NEL offers a variety of products with design assistance, prototypes and custom solutions. If your requirements are not met by one of the products listed, please call NEL for assistance, (262)763-3591.
OSCILLATORS
XOs based on Logic Type
SYNCHRONIZED (SXO) Oscillator Summary
SINE WAVE Oscillator Summary
PROGRAMMABLE Oscillator Summary
PECL Oscillator Summary
LVDS Oscillator Summary
ECL Oscillator Summary
CMOS Oscillator Summary
TTL Oscillator Summary
HCSL Oscillator Summary
BGA Oscillator Summary
VCXO Oscillator Summary
TCXO Oscillator Summary
OCXO Oscillator Summary
MODULE SUMMARY
CRYSTAL SUMMARY
MOTION CONTROL PRODUCTS
ENCODERS
POTENTIOMETERS
NEL offers a variety of oscillator products. This selector guide provides detailed charts on each product line including the output logic, packaging, frequency range, and features. The charts are categorized by output logic and products are grouped in order of package size. Package types are defined as follows:
NEL offers design assistance, prototypes and custom solutions. If your requirements are not met by one of the products listed, please call NEL for assistance, (262)763-3591.
| SYNCHRONIZED (SXO) OSCILLATOR SUMMARY | |||||
| SURFACE MOUNT 6 PAD |
|||||
| Package
and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS Compliant, Lead Free Construction | Specification Sheets | |
| AB-ASX0XG |
25.0-160.0 | Use in systems
which
requires multiple clocks in different nodes of the system to run
synchronously in frequency without master clock. Ideal for Mission
Critical
Applications where optimization of xyxtem speed, bandwidth and
redundancy is desired, 3.3V |
Available | 0934a.pdf | |
| SU-ASCCXX |
25.0-160.0 | Use in the system, which requires multiple clocks in
different nodes of the system to run synchronously in frequency without
master clock along with SXO ensemble per 0934A. It takes the input
signal from one of the synchronization buses and converts/translates it
into differential (complementary) output signal with logic type
specified by the customer: PECL, LVDS, or HCSL compatible |
Available | 1012a.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| SINE WAVE OSCILLATOR SUMMARY | |||||
| Package and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS Compliant, Lead Free Construction | Specification Sheets | |
| AE-X0A5XXXX | 12.0 - 250.0 | Sine Wave, Very Low Phase Noise and Jitter, 5V, 3.3V | Available | 0730c.pdf | |
| AE-X0A6XX | 12.0 - 250.0 | Sine Wave, No Multiplication, Very Low Phase Noise and Jitter, 5V, 3.3V | Available | 0730d.pdf | |
| SR-A2A70 | 250.0 - 700.0 | Differential Sine Wave, Low Noise Analog Multiplication, 3.3V | Available |
0435a.pdf | |
| AB-X0A3XX | 200.0 - 1.0GHz | UHF, Single-Ended Sine Wave, Low Noise Analog Multiplication, Very Low Phase Noise and Jitter, 5V, 3.3V | Available | 0709b.pdf | |
| AB-X0A5XX | 12.0 - 250.0 | Sine Wave or CMOS/TTL, Very Low Noise and Jitter, 5V, 3.3V, 2.5V | Available | 0917b.pdf | |
| SU-XA6XXX | 1.0 - 10.0 | Sine Wave, Low Phase Noise and Jitter, 3.3V | Available | 0941a.pdf | |
| SU-XA6XXX | 10.0 - 200.0 | Sine Wave, Low Phase Noise and Jitter, 5V, 3.3V, 2.5V | Available | 0729a.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| PROGRAMMABLE OSCILLATOR SUMMARY | |||||
| SURFACE
MOUNT 6 PAD 7.5x5mm |
|||||
| Package
and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS
Compliant, Lead Free Construction |
Specification Sheets |
|
| AA-X53AXXX |
up to 250.0 | Selectable Four Frequency LVCMOS output. 3.3V, 2.5V | Available | 0832b.pdf | |
| AA-X56AXXX |
up to 1.5GHz | Selectable Four Frequency LVPECL output. 3.3V, 2.5V | Available | 0832a.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| PECL OSCILLATOR SUMMARY | |||||
SURFACE
MOUNT 6 PAD 7.5x5mm |
|||||
| Package
and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS Compliant, Lead Free Construction | Specification Sheets | |
| AA-X29LXXX |
10.0 - 625.0 | HF/UHF LVPECL Complementary, Ultra Low Phase Jitter, Analog Multiplication, 3.3V, 2.5V | Available | 0631f.pdf | |
| AA-X29RXXX |
10.0 - 125.0 | LVPECL Complementary, Ultra Low Phase Noise, 3.3V, 2.5V | Available | 0709d.pdf | |
| SD-A29JXXX SD-B29JXXX |
0.75 - 640.0 | UHF LVPECL Complementary, Low Noise Advanced PLL Multiplication, 3.3V, 2.5V | Available | 0628a.pdf | |
| SD-A29KXXX SD-B29KXXX |
38.0 - 350.0 | UHF LVPECL Complementary, Low Noise Analog Multiplication, 3.3V, 2.5V | Available | 0628b.pdf | |
| SD-A2980 | 25.0 - 312.5 | Enable/Disable, Differential, No Multiplication, 3.3V | Yes | 0244a.pdf | |
| SD-B2980 | 60.0 - 312.5 | Enable/Disable, Differential 2.5V | Yes | 0306a.pdf | |
| SD-A29F0 | 60.0 - 350.0 | DPECL Compatible, 3.3V, 2.5V | Yes | 0709c.pdf | |
| SURFACE MOUNT 6 PAD 9x14mm | |||||
| AB-X29SXXX | 12.0 - 280.0 | HF PECL/LVPECL Complementary, No Multiplication, Low Phase Noise and Jitter, 5V, 3.3V, 2.5V | Available | 0711a.pdf | |
| AB-X29NXXX | 200.0-1.0GHz | UHF PECL/LVPECL Complementary, Low Noise Analog Multiplication, Low Phase Noise and Jitter, 5V, 3.3V | Available | 0645a.pdf | |
| SU-X29PXXX | 200.0-1.8GHz | UHF PECL/LVPECL Complementary, Low Noise Analog Multiplication, Extremely Low Phase Noise and Jitter, 3.3V, 2.5V | Available | 0713a.pdf | |
| SU-A29F0 | 280.0 - 350.0 | DPECL Compatible, 3.3V | Available | 0541f.pdf | |
| SURFACE MOUNT 8 PAD 17x14mm | |||||
| AE-X29PXXX | 250.0-2.5GHz | UHF PECL/LVPECL, Differential Sine-wave Complementary, Low Noise Analog Multiplication, Low Phase Noise and Jitter 5V, 3.3V, 2.5V | Available | 0701c.pdf | |
| |
|||||
| SR-A29B0 | 250.0-1.7GHz | DPECL Fast Edge, Low Noise Analog Multiplication, 3.3V | Available | 0447g.pdf | |
| |
|||||
| SJ-870 | 15.0 - 250.0 | Single, 5V | Yes | 0012b.pdf | |
| SJ-A870 | 15.0 - 250.0 | Single, 3.3V | Yes | 0012c.pdf | |
| SJ-2870 | 18.0 - 250.0 | Differential, 5V | Yes | 9938b.pdf | |
| SJ-A2870 | 18.0 - 250.0 | Differential, 3.3V | Yes | 9938a.pdf | |
| SJ-B2870 | 50.0 - 100.0 | Differential, 2.5V | Yes | 0225a.pdf | |
| SJ-A2920 | 50.0 - 200.0 | Fast Edge Differential, 3.3V | Yes | 9940b.pdf | |
| |
|||||
| PJ-A2980 | 60.0 - 312.5 | Fast Edge Differential, 3.3V | Yes | 0350b.pdf | |
| PJ-B2980 | 60.0 - 312.5 | Fast Edge Differential, 2.5V | Yes | 0350c.pdf | |
| |
|||||
| SK-29B0 | 200.0 - 525.0 | Fast Edge Differential, 5V | Yes | 0737d.pdf | |
| SK-A29B0 | 350.0-1.7GHz | Fast Edge Differential, 3.3V | Yes | 0438b.pdf | |
| SK-B29B0 | 350.0-1.7GHz | Fast Edge Differential, 2.5V | Yes | 0447h.pdf | |
| SK-A29C0 | 60.0 - 350.0 | Fast Edge Differential, 3.3V | Yes | 0438a.pdf | |
| |
|||||
| SN-A2970 | 671.0-1.7GHz | Fast Edge Differential, 3.3V | Yes | 0325b.pdf | |
| |
|||||
| HS-870/880 | 15.0 - 250.0 | Single, 5V | Yes | 9205e.pdf | |
| HS-A870 | 10.0 - 220.0 | Single, 3.3V | Yes | 9608a.pdf | |
| HS-2870 | 15.0 - 250.0 | Differential, 5V | Yes | 9205d.pdf | |
| HS-A2870 | 15.0 - 250.0 | Differential, 3.3V | Yes | 9544b.pdf | |
| HS-2920 | 50.0 - 200.0 | Fast Edge Differential, 5V | Yes | 9734d.pdf | |
| HS-A2920 | 50.0 - 155.520 | Fast Edge Differential, 3.3V | Yes | 9729a.pdf | |
| |
|||||
| HK-29B0 | 200.0 - 525.0 | Enable/Disable,Differential, 5V | Yes | 0737e.pdf | |
| |
|||||
| HA-2870 | 18.0 - 250.0 | Differential, 5V | Yes | 9537a.pdf | |
| HA-A2870 | 18.0 - 250.0 | Differential, 3.3V | Yes | 9617a.pdf | |
| HA-A870 | 18.0 - 250.0 | Single, 3.3V | Yes | 9727a.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| LVDS OSCILLATOR SUMMARY | |||||
SURFACE
MOUNT 6 PAD 5x7mm |
|||||
| Package
and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS
Compliant, Lead Free Construction |
Specification Sheets |
|
| SD-A2D4XXX | 38.0 - 640.0 |
UHF Complementary, Low Noise Advanced PLL Multiplication, 3.3V | Available | 0629b.pdf | |
| SD-A2D5XXX | 20.0 - 350.0 | UHF Complementary, Low Noise Analog Multiplication,3.3V | Available | 0629c.pdf | |
| SD-A2D7XXX | 0.75 - 800.0 | UHF Complementary, PLL Multiplication, 3.3V | Available | 0642a.pdf | |
| SD-A2D10 | 60.0 - 350.0 |
Enable/Disable Compatible, No Multiplication, 3.3V, 2.5V | Available | 0702b.pdf | |
| SD-A2D00 | 80.0 - 312.5 |
Enable/Disable Compatible, No Multiplication, 3.3V | Yes | 0208f.pdf | |
| SD-B2D00 | 80.0 - 312.5 |
Enable/Disable Compatible, No Multiplication, 2.5V | Yes | 0413e.pdf | |
| SURFACE
MOUNT 6 PAD
7.5x5mm |
|||||
| AA-A2D6XXX | 10.0 - 625.0 | UHF Complementary, Low Noise Analog Multiplication, 3.3V, 2.5V | Available | 0631e.pdf | |
| SURFACE
MOUNT 6 PAD
9x14mm |
|||||
| SU-A2D10 | 80.0 - 350.0 | Compatible, 3.3V | Available | 0608a.pdf | |
| SU-A2D30 | 350.0-750.0 | Compatible, Low Noise Analog Multiplication, 3.3V | Available | 0547b.pdf | |
| |
|||||
| SR-A2D20 | 100.0-640.0 | Compatible, 3.3V | yes | 0650b.pdf | |
| SR-A2D30 | 250.0-750.0 | Compatible, Low Noise Analog Multiplication, 3.3V | Available | 0547a.pdf | |
| |
|||||
| PJ-A2D00 | 80.0-312.5 |
Enable/Disable, Compatible, 3.3V | Yes | 0208e.pdf | |
| PJ-B2D00 | 80.0-312.5 |
Enable/Disable, Compatible, 2.5V | Yes | 0439b.pdf | |
| |
|||||
| SK-A2D00 | 80.0-540.0 | Enable/Disable, Compatible, 3.3V | No | 0439c.pdf | |
| SK-B2D00 | 80.0-540.0 |
Enable/Disable, Compatible, 2.5V | No | 0439d.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| ECL OSCILLATOR SUMMARY | |||||
| |
|||||
| Package
and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS
Compliant, Lead Free Construction |
Specification Sheets |
|
| SJ-2810 | 18.0 - 250.0 | Differential, -5.2V | Yes | 9947a.pdf | |
| SJ-2830 | 15.0 - 250.0 | Differential, -4.5V | Yes | 0009b.pdf | |
| |
|||||
| HS-800/810 | 15.0 - 250.0 | Single, -5.2V | Yes | 9205a.pdf | |
| HS-820/830 | 15.0 - 250.0 | Single, -4.5V | Yes | 9205b.pdf | |
| HS-2800/2810 | 10.0 - 250.0 | Differential, -5.2V | Yes | 9205c.pdf | |
| HS-2820 | 10.0 - 250.0 | Differential, -4.5V | Yes | 0013b.pdf | |
| HS-2830 | 15.0 - 250.0 | Differential, -4.5V | Yes | 0012l.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| CMOS OSCILLATOR SUMMARY |
SURFACE
MOUNT 4 PAD 5x7mm
|
|||||
| SC-1420 | 1.000 - 80.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | k2342.pdf | |
| SC-A1420 | 1.000 - 80.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | k2343.pdf | |
| SC-B1420 | 1.000 - 80.0 | Enable/Disable, 3 state, Compatible, 2.5V | Yes | k2344.pdf | |
| SC-C1420 | 4.000 - 70.0 | Enable/Disable, 3 state, Compatible, 1.8V | Yes | k2385.pdf | |
| SC-D1420 | 1.000 - 40.0 | Enable/Disable, 3 state, Compatible, 1.2V | Yes | 0335a.pdf | |
| SC-A1440 | 10.0 - 220.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 0007a.pdf | |
| SC-A1440 | 220.0-250.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 0540a.pdf | |
| SC-B1440 | 70.0 - 220.0 | Enable/Disable, 3 state, Compatible, 2.5V | Yes | 0135c.pdf | |
| SC-B1440 | 220.0-250.0 | Enable/Disable, 3 state, Compatible, 2.5V | Yes | 0540b.pdf | |
| SC-C1440 | 70.0 - 165.0 | Enable/Disable, 3 state, Compatible, 1.8V | Yes | 0210b.pdf | |
| SC-A1460 | 80.0 - 135.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | k2345.pdf | |
| SC-A1470 | 4.0 - 20.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 0149a.pdf | |
| SURFACE
MOUNT
4 PAD 5.2x7.5mm
LOW PROFILE |
|||||
| S9-X13AXXX | 125.0 - 200.0 | HF CMOS/LVCMOS, 3 state, Low Noise Analog Multiplication, 3.3V, 2.5V | Yes | 0631c.pdf | |
| SURFACE
MOUNT 4 PAD 9x14mm |
|||||
| S1-XD3XXX | 8.0 - 52.0 | LVCMOS, Low Power Comsumption, 2.5V, 1.8V |
Yes | 0728e.pdf | |
| S1-XD4XXX | 4.0 - 32.0 | LVCMOS, Low Power Comsumption, 3.3V, 2.5V | Yes | 0728d.pdf | |
| SURFACE
MOUNT 8 PAD 17x14mm |
|||||
| AE-X03CXX | 12.0 - 250.0 | CMOS/LVCMOS, No Frequency Multiplication, Excellent Low Phase Noise and Jitter, 5V, 3.3V, 2.5V | Yes | 0730e.pdf | |
| |
|||||
| SJ-370 | 2.25 - 80.0 | Compatible, 5V | Yes | 0012v.pdf | |
| SJ-A370 | 2.25 - 70.0 | Compatible, 3.3V | Yes | 9942b.pdf | |
| SJ-460 | 2.25 - 36.0 | Compatible, 5V | Yes | 0021c.pdf | |
| SJ-A460 | 2.25 - 36.0 | Compatible, 3.3V | Yes | 0021f.pdf | |
| SJ-1420 | 40.1 - 80.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 0010f.pdf | |
| SJ-A1420 | 1.0 - 80.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 9940m.pdf | |
| SJ-A1440 | 10.0- 250.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 9949a.pdf | |
| SJ-C1440 | 70.0 - 165.0 | Enable/Disable, 3 state, Compatible, 1.8V | Yes | 0210a.pdf | |
| SJ-1450 | 4.0 - 40.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 0012r.pdf | |
| SJ-A1450 | 4.0 - 40.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 0001b.pdf | |
| |
|||||
| HS-370 | 3.0 - 100.0 | Compatible, 5V | Yes | 9420a.pdf | |
| HS-A370 | 0.5 - 70.0 | Compatible, 3.3V | Yes | 9617e.pdf | |
| HS-420 | 460.0kHz - 625.0kHz | Compatible, 5V | Yes | 9344a.pdf | |
| HS-460 | 0.5 - 30.0 | Compatible, 5V | Yes | 0021e.pdf | |
| HS-A460 | 0.5 - 30.0 | Compatible, 3.3V | Yes | 0021h.pdf | |
| HS-1370/1380 | 0.5 - 36.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 8646a.pdf | |
| HS-A1370/A1380 | 0.5 - 20.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 9617h.pdf | |
| HS-1420 | 0.5 - 85.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 9420c.pdf | |
| HS-A1420 | 40.1 -70.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 9617f.pdf | |
| HS-A1440 | 70.1 - 125.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 0012m.pdf | |
| HS-1450 | 4.0 - 40.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 0012t.pdf | |
| HS-A1450 | 4.0 - 40.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 0012u.pdf | |
| |
|||||
| HA-370 | 3.0 - 100.0 | Compatible, 5V | Yes | 0016f.pdf | |
| HA-A370 | 0.5 - 70.0 | Compatible, 3.3V | Yes | 0016e.pdf | |
| HA-460 | 0.5 - 30.0 | Compatible, 5V | Yes | 0021d.pdf | |
| HA-A460 | 0.5 - 30.0 | Compatible, 3.3V | Yes | 0021g.pdf | |
| HA-A1370/A1380 | 0.5 - 20.0 | Enable/Disable, 3-State, Compatible, 3.3V | Yes | 0016j.pdf | |
| HA-1380 | 0.5 - 36.0 | Enable/Disable, 3-State, Compatible, 5V | Yes | 8820c.pdf | |
| HA-1420 | 0.5 - 85.0 | Enable/Disable, 3-State, Compatible, 5V | Yes | 0016d.pdf | |
| HA-A1420 | 1.0 - 80.0 | Enable/Disable, 3-State, Compatible, 3.3V | Yes | 0016c.pdf | |
| HA-A1440 | 70.1 - 125.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 0014a.pdf | |
| HA-1450 | 0.5 - 30.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 0021j.pdf | |
| HA-A1450 | 0.5 - 30.0 | Enable/Disable, 3 state, Compatible, 3.3V | Yes | 0021k.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| TTL OSCILLATOR SUMMARY | |||||
| |
|||||
| Package and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS
Compliant, Lead Free Construction |
Specification Sheets |
|
| SJ-160 | 2.25 - 85.0 | Compatible, 5V | Yes | 0012k.pdf | |
| SJ-1520 | 0.5 - 85.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 0106e.pdf | |
| |
|||||
| HS-160 | 0.5 - 85.0 | Compatible, 5V | Yes | 9225b.pdf | |
| HS-169 | 53.125 | Compatible, TachyonTM, 5V | Yes | 9826b.pdf | |
| HS-169 | 26.5625 | Compatible, TachyonTM, 5V | Yes | 9849b.pdf | |
| HS-1200/1210 | 0.5 - 36.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 8706a.pdf | |
| HS-1520 | 0.5 - 85.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 9225a.pdf | |
| |
|||||
| HA-160 | 0.5 - 85.0 | Compatible, 5V | Yes | 0016h.pdf | |
| HA-1210 | 0.5 - 36.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 8820b.pdf | |
| HA-1520 | 0.5 - 85.0 | Enable/Disable, 3 state, Compatible, 5V | Yes | 0016g.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| HCSL OSCILLATOR SUMMARY | |||||
| SURFACE MOUNT MINIATURE 6 PAD 5.2x7.5mm LOW PROFILE | |||||
| Package and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS
Compliant, Lead Free Construction |
Specification Sheets |
|
| AA-X1EXX | 20.0 - 125.0 | UHF Compatible Complementary, Low Noise Analog Harmonic Multiplication, 3.3V | Available | 0803a.pdf | |
| AA-XEXX | up to 350.0 | UHF Compatible Complementary, Low Noise Analog Harmonic Multiplication, 3.3V, 2.5V | Available | 0631d.pdf | |
| SURFACE MOUNT 6 PAD 9x14 LOW PROFILE | |||||
| SU-X1EXX | 20.0 - 125.0 | UHF Compatible Complementary, Low Phase Noise, 3.3V | Available | 0947a.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| BGA OSCILLATOR SUMMARY | |||||
| 6 SOLDER JOINT 5x7mm SMD 0.030" BGA | |||||
| Package and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS Compliant, Lead Free Construction | Specification Sheets | |
| B6-X2D0X | 80.0 - 312.5 | Provide LVDS compatible signals in a ceramic SMD
space-saving, cost-effective package, 3.3V, 2.5V |
Available | 0939c.pdf | |
| B6-X142X | 10.0 - 220.0 | Provide Enable/Disable 3-state LVCMOS compatible signals for
bus connected systems, 3.3V, 2.5V |
Available | 0939b.pdf | |
| B6-X142X | 1.0 - 80.0 |
Provide Enable/Disable 3-state LVCMOS compatible signals for bus connected systems, 3.3V, 2.5V | Available | 0939a.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| VCXO OSCILLATOR SUMMARY | |||||
SURFACE
MOUNT 6 PAD
5.2x7.5mm |
|||||
| Package and Series Name |
Frequency Range (MHz unless noted) |
Description | RoHS Compliant, Lead Free Construction | Specification Sheets | |
| AA-X36KXXX | 1.0 - 260.0 | Low Phase Noise
PECL/LVPECL
Complementary,
Miniature, Low Profile, 5V, 3.3V |
Available | 0716b.pdf | |
| AA-X3DDXXX | 1.0 - 260.0 | Low Phase Noise
LVDS
Complementary,
Miniature, Low Profile, 3.3V |
Available | 0716c.pdf | |
| SURFACE MOUNT 4 PAD 5.2x7.5mm | |||||
| S9-X36HXX | 1.0 - 220.0 | Low Phase Noise
CMOS
Output,
Miniature, Low Profile, 5V, 3.3V |
Available | 0717a.pdf | |
SURFACE
MOUNT 6 PAD
5x7mm |
|||||
| SD-X36AXXX | 38.0 - 640.0 | UHF LVPECL
Complementary,
Low Noise Advanced PLL Multiplication, 3.3V, 2.5V |
Available | 0629f.pdf | |
| SD-A3DAXXX | 38.0 - 640.0 | UHF LVDS
Complementary, Low Noise Advanced
PLL Multiplication, 3.3V |
Available | 0629d.pdf | |
| SD-X36BXXX | 38.0 - 350.0 | UHF LVPECL Complementary, Low Noise Analog Multiplication for Higher Frequencies, 3.3V, 2.5V | Available | 0629g.pdf | |
| SD-A3DBXXX | 38.0 - 350.0 | UHF LVDS Complementary, Low Noise Analog Multiplication for Higher Frequencies, 3.3V | Available | 0629e.pdf | |
| SH-X32CXXX | 1.0 - 200.0 | CMOS Output, can be Tri-stated, 3.3V, 2.5V |
Available | 0719b.pdf | |
| SH-X36JXXX | 10.0 - 180.0 | LVPECL
Complementary,
can
be Tri-stated,
Fundamental Design, Minimizing Phase Jitter,
3.3V, 2.5V |
Available | 0719a.pdf | |
| SURFACE MOUNT 6 PAD 9x14mm | |||||
| AB-A3A1XX | 200.0-1.0GHz | UHF Single-Ended Sine Wave, Very Low Phase Noise, Analog Multiplication, 5V, 3.3V | Available | 0630c.pdf | |
| AB-A3DBXXX | 200.0-1.0GHz | UHF LVDS Complementary, Very Low Phase Noise, Analog Multiplication,3.3V | Available | 0630a.pdf | |
| AB-X36DXXX | 200.0-1.0GHz | UHF PECL/LVPECL Complementary, Very Low Phase Noise, Analog Multiplication, 5V, 3.3V | Available | 0630b.pdf | |
| AB-X32AXXX | 12.0 - 250.0 | HF CMOS/LVCMOS, Very Low Phase Noise, Wide Pull, 5V, 3.3V or 2.5V | Available | 0629k.pdf | |
| AB-A3DCXXX | 12.0 - 280.0 | HF LVDS, Very Low Phase
Noise, Wide Pull, 5V, 3.3V or
2.5V |
Available | 0629h.pdf | |
| AB-X36CXXX | 12.0 - 280.0 | HF PECL/LVPECL Complementary, Very Low Phase Noise, Wide Pull, 5V, 3.3V, or 2.5V | Available | 0629j.pdf | |
| VERY LOW PHASE NOISE
SURFACE MOUNT 8 PAD
14x17mm |
|||||
| AE-X3A2XX | 12.0 - 250.0 | HF Sine-Wave,
No Multiplication, Very Low Phase Noise and Jitter, 5V, 3.3V |
Available | 0707a.pdf | |
| AE-X32BXX | 12.0 - 250.0 | HF CMOS/LVCMOS, No
Multiplication, Very
Low Phase Noise and Jitter, 5V, 3.3V, 2.5V |
Available | 0706c.pdf | |
| AE-X36DXXX | 250.0-2.5GHz | UHF PECL/LVPECL,
Differential Sine-wave Complementary, Low Analog Harmonic
Multiplication, Very Low Phase Noise and Jitter, 5V, 3.3V or 2.5V |
Available | 0701b.pdf | |
| |
|||||
| PJ-A3670 | 70.0 - 200.0 | ECLiPS Compatible, 3.3V | Yes | 0209b.pdf | |
If you would
like
a quote on a specific part
listed above, please fill out and submit the Request
for Quote form.
If you do not see a part that meets your
needs, NEL can provide a Specialty Oscillator.Specialty
Oscillator form.
| OCXO OSCILLATOR SUMMARY | |||||
| ULTRA LOW
PHASE NOISE THROUGH HOLE PACKAGE |
|||||
| Package
and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS Compliant, Lead Free Construction | Specification Sheets | |
| 5
PIN 36x27mm "EUROPACK" |
|||||
| O-CEH-XXYZXX- | 8.0 - 13.0 | Sine Wave or HCMOS/TTL, Precision SC-cut, Ultra Low Phase Noise (Ultimate -146 dBc/Hz at 10Hz: -170dBc/Hz on the floor) 12V, 5V | Available | 0835a.pdf | |
| O-CEM-XXYZXX- | 20.0 - 100.0 | Sine Wave or HCMOS/TTL, Precision SC-cut, Ultra Low Phase Noise (Ultimate -146 dBc/Hz at 10Hz: -172dBc/Hz on the floor) 12V, 5V | Available | 0837a.pdf | |
| O-CEX-XXXXXXXX- | 80.0 - 120.0 | Sine Wave, Precision SC-cut, Ultra Low Phase Noise (Ultimate -105 dBc/Hz at 10Hz: -178dBc/Hz on the floor) 12V, 5V | Available | 1029c.pdf | |
| 8 PIN 36x27mm
"EUROPACK" |
|||||
| O-CE8-XXYZXX- | 8.0 - 13.0 | Sine Wave or CMOS/TTL, Precision SC-cut, Ultra Low Phase Noise (Ultimate -146 dBc/Hz at 10Hz: -172dBc/Hz on the floor) with Osc Disable and Oven Alarm Features for Instrumentation, 12V, 5V | Available | 0913c.pdf | |
| VERY LOW
PHASE NOISE THROUGH HOLE PACKAGE |
|||||
| 8 PIN 36x27mm
"EUROPACK" |
|||||
| O-CE8-XXYZXX- | 8.0 - 13.0 | Sine Wave or CMOS/TTL, Precision SC-cut, Very Low Phase Noise (-135dBc/Hz at 10Hz: -170dBc/Hz on the floor) with Osc Disable and Oven Alarm Features for Instrumentation, 12V, 5V | Available | 0921a.pdf | |
| 7 PIN 36x27mm "EUROPACK" | |||||
| O-CEGM-0XXXXXX- | 1.0GHz | +7dBm Sine Wave, Precision SC-cut, Low Spurious, Very Low Phase Noise (-75dBc/Hz at 10Hz: -150dBc/Hz on the floor), 12V, 5V | Available | 0907b.pdf | |
| 5 PIN 36x27mm | |||||
| O-CEHXXXXYY- | 8.0 - 20.0 | Sine Wave, Precision SC-cut, Very Low Phase Noise (-140dBc/Hz at 10Hz: -170dBc/Hz on the floor), 12V, 5V | Available | 1003d.pdf | |
