Package and Series Name |
Frequency
Range (MHz unless noted) |
Package Description | Specification Sheets |
NFY | 12.0 - 26.0 | 5.0 x 3.2 x 1.0 | NFY.pdf |
NFX | 8.0 - 80.0 | 6.0 x 3.5 x 1.1 | NFX.pdf | NFP | 8.0 - 100.0 | 7.0 x 5.0 x 1.1 | NFP.pdf |
NGX | 8.0 - 80.0 | 7.0 x 5.0 x 1.2 | NGX.pdf |
NF7 | 8.0 - 80.0 | 7.0 x 5.0 x 1.5 | NF7.pdf |
NF5 | 8.0 - 80.0 | 7.2 x 5.2 x 1.4 | NF5.pdf |
NMP3 | 32.768 kHz | 8.0 x 3.6 x 2.7 | NMP3.pdf |
NMP | 32.768kHz | 10.5 x 4.0 x 3.8 | NMP.pdf |
NF8 | 8.0 - 80.0 | 8.0 x 4.5 x 1.5 | NF8.pdf |
HC-49SSM | 3.5 - 66.0 | 12.3 x 4.5 x 4.0 | HC-49SSM.pdf |
HC-49SM | 3.5 - 66.0 | 12.3 x 4.5 x 5.0 | HC-49SM.pdf |
THRU HOLE | |||||
Package and Series Name |
Frequency
Range (MHz unless noted) |
Package Description | Specification Sheets | ||
UM-5 | 10.0 - 125.0 | 7.9 x 3.2 x 5.8 | UM-5.pdf | ||
UM-1 | 10.0 - 125.0 | 7.9 x 3.4 x 8.0 | UM-1.pdf | ||
HC-49SS | 3.5 - 66.0 | 11.0 x 4.6 x 2.5 | HC-49SS.pdf | ||
HC-49U | 1.8432 - 125.0 | 11.5 x 5.0 x 13.5 | HC-49U.pdf | ||
HC-49S | 3.5 - 66.0 | 11.0 x 4.6 x 3.5 | HC-49S.pdf |
This is a sampling of our crystal P/N's. If you need additional information please contact sales@nelfc.com, or Customer Service at 262-763-3591.