Ultra Low Phase Noise Multiplied Oven Controlled Crystal Oscillators (MOCXO’s)
We carry a large selection of MOCXO devices with frequencies from 2 GHz to 12 GHz. They are designed for applications where close to the carrier Phase Noise is required. All models feature extraordinary low Phase Noises and include a built in internal 1GHz OCXO.
If you would like a quote on a specific part, please fill out and submit the Request for Quote Form.


Narrow Down Our Products by Your Requirements
MOCXO wpDataTable
Model | Type | Size | Frequency | Link | |
---|---|---|---|---|---|
wdt_ID | Model | Type | Size | Frequency | Link |
1 | ULPN MOCXO MXO01 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 2 GHz | https://www.nelfc.com/mocxo/pdf/MXO01.pdf |
2 | ULPN MOCXO MXO02 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 2.4 GHz | https://www.nelfc.com/mocxo/pdf/MXO02.pdf |
3 | ULPN MOCXO MXO03 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 3 GHz | https://www.nelfc.com/mocxo/pdf/MXO03.pdf |
4 | ULPN MOCXO MXO04 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 4 GHz | https://www.nelfc.com/mocxo/pdf/MXO04.pdf |
5 | ULPN MOCXO MXO05 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 5 GHz | https://www.nelfc.com/mocxo/pdf/MXO05.pdf |
6 | ULPN MOCXO MXO06 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 5.120 GHz | https://www.nelfc.com/mocxo/pdf/MXO06.pdf |
7 | ULPN MOCXO MXO07 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 6 GHz | https://www.nelfc.com/mocxo/pdf/MXO07.pdf |
8 | ULPN MOCXO MXO08 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 7 GHz | https://www.nelfc.com/mocxo/pdf/MXO08.pdf |
9 | ULPN MOCXO MXO09 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 8 GHz | https://www.nelfc.com/mocxo/pdf/MXO09.pdf |
10 | ULPN MOCXO MXO10 | Extraordinary Low Phase Noise | 115 x 75 x 25 mm Machined Aluminum Case | 9 GHz | https://www.nelfc.com/mocxo/pdf/MXO10.pdf |
Extraordinarily Low Phase Noise Close to the Carrier at Microwave Frequencies | |||
Package & Series Name | Data Sheet |
Frequency, Phase Noise. | |
MXO01 |
2.0 GHz |
||
MXO02 |
2.4 GHz |
||
MXO03 |
3 GHz |
||
MXO04 |
4 GHz |
||
MXO05 |
5 GHz |
||
MXO06 |
5.12 GHz |
||
MXO07 |
6 GHz |
||
MXO08 |
7 GHz |
||
MXO09 |
8 GHz |
||
MXO10 |
9 GHz |
||
MXO11 |
10 GHz |
||
MXO12 |
10.24 GHz |
||
MXO13 |
11 GHz |
||
MXO14 |
12 GHz |
||
MXO20 |
2 GHz |
||
MXO21 |
2.5 GHz |
||
MXO22 |
3 GHz |
If you would like a quote on a specific part listed above, please fill out and submit the Request for Quote Form.